Illinois Mortgage Wisconsin Mortgage

Current Illinois, Wisconsin and Florida Mortgage Rates

Current Illinois, Wisconsin and Florida Mortgage Interest Rates as of 07/23/2008
Last Updated: 07/23/2008 at 11:03 AM CST

Mortgage Program Rate Points Orig.  Fee APR Max Loan Amount
Purchase: Rates Based on $150,000
30 Year Fixed 6.750 0.00 0.00 6.815 417,000
30 Year Fixed 6.375 1.50 0.00 6.581 417,000
15 Year Fixed 6.375 0.00 0.00 6.481 417,000
30 Year FHA 7.000 0.00 0.00 7.193 County Limits
30 Year Federal VA 7.000 0.00 0.00 7.193 417,000
30 Rural Housing 7.000 0.00 0.00 7.193 Income & City Size Limits
5/1 ARM 6.875 0.00 0.00 6.940 500,000
3/1 ARM 6.750 0.00 0.00 6.815 500,000
5/1 Jumbo ARM 7.125 0.50 0.00 7.199 650,000
3/1 Jumbo ARM 6.750 0.50 0.00 6.822 650,000
Refinance: Rates Based on $150,000
30 Year Fixed 6.750 0.00 0.00 6.815 417,000
30 Year Fixed 6.375 1.50 0.00 6.581 417,000
15 Year Fixed 6.375 0.00 0.00 6.481 417,000
5/1 ARM 6.875 0.00 0.00 6.940 500,000
3/1 ARM 6.750 0.00 0.00 6.815   500,000
5/1 Jumbo ARM 7.125 0.50 0.00 7.199   650,000
3/1 Jumbo ARM 6.750 0.50 0.00 6.822   650,000

Rates are subject to change without notice.
Rates based on a 30 day lock and you must escrow.
Escrow waiver and extended rate locks are available, please contact us.
This information is meant to be an estimate.
Contact us today for a complete assessment of your situation
Search FHA Maximum County Mortgage Limits by State
Terms and Conditions